School Performance and OFSTED/SIAMS
Our aim is to bring the best out of every pupil that attends All Saint's Academy
OFSTED
Key Stage 2 Results 2025
Key Stage 2 Results 2025
- Percentage of pupils achieving the expected standard in reading, writing and mathematics - 92%
- Percentage of pupils achieving a high level of attainment in reading, writing and mathematics: 0%
- Average scaled score in reading: 108
- Average scaled score in mathematics: 112
Performance Data 2025
| National | School | |
|---|---|---|
| EYFS GLD | 68.3% | 73.3% |
| Y1 Phonics | 79.9% | 100% |
| KS2 Reading Expected Standard + | 75.1% | 92.9% |
| KS2 Reading Higher Standard | 33.4% | 50% |
| KS2 Writing Expected Standard + | 72.3% | 100% |
| KS2 Writing Greater Depth | 12.8% | 0% |
| KS2 Maths Expected Standard + | 74.1% | 100% |
| KS2 Maths Higher Standard | 26.3% | 71.4% |

